We pulled data on keywords related to “Black Friday,” in the US, from GrepWord’s vast database of over 5 billion keywords. These queries represent a total of over 19 million searches. Here’s what we discovered.
- Over half (55%) of the most popular keyword phrases related to Black Friday are branded queries.
- Walmart, with 29% of search terms, is by far the most popular, with Target (7%) the runner-up.
- Keyword phrases concerning TV’s (8%) are the most sought after item, followed by laptops (3%) and Nintendo (2%).
- 10 out of the 13 search queries mentioning ads also include Walmart or a variation in the phrase.
- 6% of the search phrases included some reference to time.
Top 100 Black Friday Related Search Queries
# | Keyword | Volume |
---|---|---|
1 | black friday 2020 | 823,000 |
2 | black friday on walmart | 550,000 |
3 | black friday deals | 550,000 |
4 | walmart for black friday | 550,000 |
5 | black friday walmart | 550,000 |
6 | black fridays deals | 550,000 |
7 | black friday dealabs | 550,000 |
8 | black friday deal | 550,000 |
9 | walmart black friday | 550,000 |
10 | deals on black friday | 550,000 |
11 | black friday seala | 550,000 |
12 | black friday of walmart | 550,000 |
13 | bestbuy black friday | 301,000 |
14 | walmart black friday as | 301,000 |
15 | black friday ads walmart | 301,000 |
16 | walmart black friday ad | 301,000 |
17 | walmart black friday 2020 | 301,000 |
18 | black friday at target | 301,000 |
19 | black friday ad in walmart | 301,000 |
20 | the black friday target | 301,000 |
21 | black friday target | 301,000 |
22 | target black friday | 301,000 |
23 | walmart black friday ads | 301,000 |
24 | best buy black friday | 301,000 |
25 | walmart ad black friday | 301,000 |
26 | target on black friday | 301,000 |
27 | black friday walmart ad | 301,000 |
28 | black friday in best buy | 301,000 |
29 | black friday ad walmart | 301,000 |
30 | black friday best buy | 301,000 |
31 | target for black friday | 301,000 |
32 | ads for black friday walmart | 301,000 |
33 | what's the black friday | 246,000 |
34 | black fridays | 246,000 |
35 | black friday | 246,000 |
36 | kohl's black friday | 135,000 |
37 | kohl's on black friday | 135,000 |
38 | when black friday | 110,000 |
39 | when is black friday | 110,000 |
40 | black friday deals tvs | 110,000 |
41 | tv deals black friday | 110,000 |
42 | deals on tv black friday | 110,000 |
43 | tv black friday deals | 110,000 |
44 | black friday rv deal | 110,000 |
45 | black friday deals tv | 110,000 |
46 | when the black friday | 110,000 |
47 | black friday av deals | 110,000 |
48 | black friday atv deals | 110,000 |
49 | black friday tv deals | 110,000 |
50 | black friday deals on tvs | 110,000 |
51 | black friday sale | 90,500 |
52 | sales for black friday | 90,500 |
53 | black friday slr | 90,500 |
54 | black friday sake | 90,500 |
55 | black friday walmart deals | 90,500 |
56 | deals at walmart on black friday | 90,500 |
57 | best black friday deals 2020 | 90,500 |
58 | walmart deals for black friday | 90,500 |
59 | home depot black friday | 90,500 |
60 | when is black friday 2020 | 90,500 |
61 | wal mart black friday deals | 90,500 |
62 | black fridays sales | 90,500 |
63 | best black friday deal 2020 | 90,500 |
64 | black friday deals walmart | 90,500 |
65 | black friday dale | 90,500 |
66 | black friday sales | 90,500 |
67 | black friday sales on | 90,500 |
68 | black friday home depot | 90,500 |
69 | black friday sala | 90,500 |
70 | walmart deals black friday | 90,500 |
71 | deals at walmart for black friday | 90,500 |
72 | black friday nintendo switch | 90,500 |
73 | sale black friday | 90,500 |
74 | what is on sale black friday | 90,500 |
75 | black friday deals at walmart | 90,500 |
76 | nintendo switch black friday | 90,500 |
77 | walmart black friday deals | 90,500 |
78 | black friday 2020 walmart | 74,000 |
79 | lowes on black friday | 74,000 |
80 | black friday lowes | 74,000 |
81 | walmart black friday ad 2020 | 74,000 |
82 | lowes black friday | 74,000 |
83 | lowe's black friday | 74,000 |
84 | walmart black friday ads 2020 | 74,000 |
85 | ad black friday | 60,500 |
86 | black friday ads | 60,500 |
87 | target black friday 2020 | 60,500 |
88 | black friday ad | 60,500 |
89 | when is black friday on amazon | 49,500 |
90 | black friday sales at walmart | 49,500 |
91 | laptop black friday deals | 49,500 |
92 | best deals for black friday | 49,500 |
93 | black friday laptop deals | 49,500 |
94 | macy black friday | 49,500 |
95 | best buy black friday 2020 | 49,500 |
96 | sales black friday walmart | 49,500 |
97 | when is amazon black friday | 49,500 |
98 | macy's black friday | 49,500 |
99 | best deals in black friday | 49,500 |
100 | black friday laptop deal | 49,500 |
Source: GrepWords
Due to the seasonal nature of Black Friday we took the most recent volume data from the month of October 2021. At the time of this report, November data was not yet available. Since Black Friday occurs on the fourth Friday in November, volume peaks in that month. However, the relationship among the related terms appears hold (i.e., the highest volume terms in October are equally prevalent in November).
Using a straightforward API, GrepWords delivers keyword and SERP intelligence data in JSON or HTML format. We offer multiple endpoints, including Keyword Lookup, Related Keywords and SERP data. Get keyword insights including volume, CPC, keyword competition, historical volume trends and keyword categories, or dive into SERP data like page ranking, title, description and SERP features.